| Tuscaloosa | Kitt Peak | Cerro Tololo | |
| Host site | UA Astro | KPNO | CTIO |
| Clear Sky Clock |
![]() |
![]() | |
| USNO Sun/Moon | UAObs | KPNO | |
| All-sky cameras | KPNO | Cerro Pachon |SOAR | |
| Daytime webcams | Downtown | North | South | Both | CTIO |
| Geosat images | Gulf IR | CONUS-W IR | GOES-E full disk IR |
| WX forecasts | T-Town | Old Pueblo | La Serena |
| Live sky maps | Tuscaloosa | Kitt Peak | Cerro Tololo |
| CCD makers | SBIG | Apogee | |
| Telescope support | DFM | ACE | ACE |
| Coordinates | 87.54403W 33.2098N | 111.60W 31.98N | 70.809W 30.159S |
General references:
Last changes: July 2008